注文・見積り お問い合わせ

List of WireCloths of Special Materials


Inconel® 825 plain weave wire cloth
0.25Φx50 mesh

* Because of special materials, the quantity in stock may change significantly.
Please contact for current status situation.

Copper Aluminum Phospor Bronze Monel® HC-22
HC-276 Inconel® 600 Inconel® 601 Nickel Nickel 201
List of Wire Cloths of Special Materials
Material Wire Diameter Mesh Width
Copper 1.1 2.5 910
0.8 4 920
1 5 910
0.55 8 910
0.55 10 910
0.45 10 910
0.45 12 910
0.5 14 910
0.28 14 910
0.2 16 910
0.25 16 910
0.28 16 910
0.35 16 910
0.45 16 910
0.4 20 910
0.37 20 910
0.28 20 910
0.23 20 910
0.28 30 910
0.22 32 910
0.19 40 1050
0.2 40 1000
0.22 40 910
0.23 40 910
0.19 40 1500
0.28 40/36 910
0.16 50 920
0.18 50 1800
0.14 60 914
0.16 60 915
0.21 60 910
0.1 70 910
0.14 80 910
0.11 100 914
0.08 120 1020
0.19 40 1050
0.19 40 1000
0.23 50 914
Aluminum 0.6 10 1000
0.28 18/16 910
0.29 20 1000
0.38 24 431
0.25 30 1000
0.35 30/27 1060
0.13 42 1000
0.3 30 1000
0.3 30 1000
Phosphor Bronze 0.35 14 1000
0.22 40 910
0.23 50 1000
0.084/0.1 75/80 1000
0.065 150 1020
0.065 150 1220
0.052 200 1220
0.053 200 1020
0.058 200 915
0.07 150/140 910
0.065 150/140 915
Monel® 0.8 5 1000
0.8 8 1000
0.8 8 1300
0.8 9 2000
0.63 10 914
0.58 12 914
0.5 14 1000
0.4 14 1000
0.45 16 915
0.4 16 1000
0.32 16 1000
0.355 20 1220
0.4 20 914
0.3 24 915
0.38 30 1000
0.28 30 914
0.3 30 914
0.3 30 1020
0.08 32 1000
0.25 36 2000
0.224 40 1000
0.25 40 914
0.25 40 1016
0.224 40 1525
0.23 50 915
0.23 50 1020
0.2 50/40 914
0.2 50 915
0.16 60 1220
0.165 60 915
0.19 60 914
0.165 60/50 915
0.12 80 1016
0.13 80 1000
0.14 80 914
0.11 100/90 914
0.11 100 910
0.11 100 1000
0.1 100 1016
0.09 120 915
0.09 120/108 915
0.065 150/140 914
0.053 200 1020
0.04 250 1000
0.58/0.42 12/64 1000
0.2/0.113 30/250 1028
0.14/0.11 50/250 1220
0.12/0.09 60/600 1000
HC-22 0.5 18 1000
0.19 30 1000
0.23 40 1000
0.1 100 1016
HC-276 0.57 10 1000
0.3 20 1000
0.23 40 1000
0.15 60 1000
0.1 100 1000
0.05 200/190 1016
Inconel® 600 0.8 6 1000
0.46 10 1000
0.23 10 1550
0.8 12 1000
0.5 20 1000
0.355 30/32 1000
0.14/0.11 50/250 1000
0.23/0.155 32/360 1350
Inconel® 601 1.1 5 1000
0.8 4.5 1000
0.8 8 1000
0.5 8 1000
0.8 10 1000
0.21 40 1000
0.25 45 1000
0.19 50 1000
0.18 60 1000
0.12 80 1250
0.1 100 1000
0.58/0.42 12/64 1000
0.1/0.077 80/700 1016
Nickel 0.8 5 1000
0.7 6 1000
0.8 8 1000
0.7 8 2320
0.23 10 1550
0.5 12 1020
0.5 16 1000
0.45 18 1000
0.18 20 1000
0.18 20 1120
0.18 20 1140
0.223 20 1000
0.25 20 1000
0.29 20 1000
0.4 20 1000
0.5 20 1000
0.45 24 1100
0.15 25 1000
0.34 30 1000
0.29 30 1020
0.15 30 1000
0.15 30 1350
0.18 30 1000
0.29 32 1020
0.15 40 920
0.15 40 1219
0.13 40 1016
0.25 40 1000
0.15 50 1000
0.12 50 1000
0.23 50/40 914
0.08 60 1000
0.18 60 1000
0.12 80 1000
0.05 100 1000
0.08 100 910
0.08 100 1220
0.08 120 1000
0.065 150 1000
0.065 150/140 1000
0.18/0.14 40/200 1020
Nickel 201 0.8 8 800
0.18 40 1000
0.19 50 1000
0.23 10 1000

List of Twilled Weave Wire Cloths of Special Materials

* Because of special materials, the quantity in stock may change significantly. Please contact for current status situation.

List of Wire Cloths of Special Materials
Material Wire Diameter Mesh Width
Copper Twill 0.21 60 1400
0.21 60 1524
Aluminum Twill 0.11 100 1016
0.1 120 1016
Phospor Bronze Twill 0.04 250 1020
0.04 300 1020
0.04 325 1000
Monel® Twill 0.1 120 914
0.058 200 1000
0.058 200 915
Nickel Twill 0.055 180 1000

営業日カレンダー

2024年4月
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
2024年5月
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
休業日
メールでのご注文は毎日、24時間承っております。
(対応は翌営業日とさせていただきます。)